Key indicators for Asia and the Pacific 2008 / Asian Development Bank.
Material type: TextLanguage: English Publication details: Mandaluyong City : Asian Development Bank, 2008.Edition: 39th edDescription: xxiv, 252 page: colored illustration; 28 cmISBN:- 9780195920826
Item type | Current library | Collection | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|---|
Book | University Library Special Collections | Circulating | HC 411 A754a 2008 (Browse shelf(Opens below)) | 2008 | Available | ||
Book | University Library Special Collections | Circulating | HC 411 A754a 2008 (Browse shelf(Opens below)) | 2008 | Available | 3UPML00032725 | |
Book | University Library Special Collections | Circulating | HC 411 A754a 2020 (Browse shelf(Opens below)) | 2020 | Available | 3UPML00038959 | |
Book | University Library Special Collections | Circulating | HC 411 A754a 2021 (Browse shelf(Opens below)) | 2021 | Available | 3UPML00038960 | |
Book | University Library Special Collections | Circulating | HC 411 A754a 2022 (Browse shelf(Opens below)) | 2022 | Available | 3UPML00038958 |
"Special chapter: Comparing poverty across countries : the role of purchasing power parities"
There are no comments on this title.